All of Teignbridge's ten districts have now declared their election results. The Liberal Democrats have five seats with Reform UK taking four and the Conservatives having one.
Ashburton & Buckfastleigh
| Candidate | Party | Votes |
% Votes |
|---|---|---|---|
| MAJOR Jack | Liberal Democrats | 899 | 23.9% |
| ROGERS Stuart | The Conservative Party | 1,021 | 27.1% |
| SNOWSILL Tristan Mark | Labour Party | 324 | 8.6% |
| SYKES Matthew Stewart | Reform UK | 906 | 24.1% |
| WYNTER Pauline Angela | Green Party | 608 | 16.1% |
Bovey Rural
| Candidate | Party | Votes | % Votes |
|---|---|---|---|
| CUTHBERT Kerri Anne | Reform UK | 1,070 | 25.2% |
| DAY Steve | Green Party | 274 | 6.5% |
| MORGAN Sally Angela | Liberal Democrats | 1,281 | 30.2% |
| ROBILLARD WEBB Lisa Collette | Labour Party | 449 | 10.6% |
| SMITH Martin | The Conservative Party Candidate | 1,161 | 27.4% |
Chudleigh & Teign Valley
| Candidate | Party | Votes | % Votes |
|---|---|---|---|
| GIDDINGS Olly | Green Party | 457 | 11.4% |
| KEELING Richard Michael | Liberal Democrats | 1,217 | 30.5% |
| TUCKER Tessa | The Conservative Party Candidate | 834 | 20.9% |
| TUME Terry | Reform UK | 1,114 | 27.9% |
| WEBB Rick | Labour Party | 370 | 9.3% |
Dawlish
| Candidate | Party | Votes | % Votes |
|---|---|---|---|
| CURREY Joe | Labour Party | 192 | 4.1% |
| DAWSON Rosie | Liberal Democrats | 1,923 | 41.5% |
| HALL Alex | The Conservative Party Candidate | 614 | 13.3% |
| HILDITCH Christopher Graham | Reform UK | 1,649 | 35.6% |
| MURPHY Kath | Green Party | 238 | 5.1% |
Exminster & Haldon
| Candidate | Party | Votes | % Votes |
|---|---|---|---|
| CONNETT Alan Michael | Liberal Democrats | 2,014 | 54.5% |
| JOHNSTONE Alex | Reform UK | 814 | 22.0% |
| LAKE Kevin | The Conservative Party Candidate | 515 | 13.9% |
| PEARSON Ollie | Labour Party | 138 | 3.7% |
| TEMPERTON Ben | Green Party | 208 | 5.6% |
Ipplepen & The Kerswells
| Candidate | Party | Votes | % Votes |
|---|---|---|---|
| HORNER Heather Maureen | Reform UK | 1,019 | 25.2% |
| JACKSON Jackie | Labour Party | 146 | 3.6% |
| PALETHORPE David Francis | Liberal Democrats | 974 | 24.1% |
| PEDERSEN Karl Dennar | Independent | 48 | 1.2% |
| TAYLOR Jane | Independent | 1,004 | 24.8% |
| WYNTER Paul David | Green Party | 212 | 5.2% |
| YABSLEY Nick | The Conservative Party Candidate | 636 | 15.7% |
Kingsteignton & Teign Estuary
| Candidate | Party | Votes | % Votes |
|---|---|---|---|
| BAIGENT Colin | Labour Party | 172 | 4.6% |
| DEMPSTER Tony | Reform UK | 1,315 | 35.4% |
| HACKETT Pat | Liberal Democrats | 906 | 24.4% |
| OSBORNE Jennie | Green Party | 271 | 7.3% |
| PEART Ron | The Conservative Party Candidate | 1,048 | 28.2% |
Newton Abbot North
| Candidate | Party | Votes | % Votes |
|---|---|---|---|
| BULLIVANT Philip Andrew | The Conservative Party Candidate | 509 | 16.4% |
| BURNS Monica | Heritage Party | 29 | 0.9% |
| COOKSON James | Labour Party | 135 | 4.4% |
| FRY Jacqueline Ann | Reform UK | 1,008 | 32.6% |
| HARRIS Pip | Green Party | 185 | 6.0% |
| INESON Amanda | Liberal Democrats | 617 | 19.9% |
| MULLONE Liam | Independent | 594 | 19.2% |
| ROBSHAW Tobias Matthew | Trade Unionist and Socialist Coalition | 13 | 0.4% |
Newton Abbot South
| Candidate | Party | Votes | % Votes |
|---|---|---|---|
| BRADFORD Janet | Independent | 895 | 28.2% |
| COCKERHAM Mick | Reform UK | 1,045 | 32.9% |
| DOBSON Richard Paul | Heritage Party | 7 | 0.2% |
| HADEN Jane | Trade Unionist and Socialist Coalition | 60 | 1.9% |
| HAYES Rob | Liberal Democrats | 570 | 18.0% |
| JENKS Richard David | The Conservative Party Candidate | 321 | 10.1% |
| MOSS Duncan | Labour Party | 115 | 3.6% |
| WEST Charlie | Green Party | 155 | 4.9% |
Teignmouth
| Candidate | Party | Votes | % Votes |
|---|---|---|---|
| ATKINS Joan Lilian | The Conservative Party Candidate | 498 | 11.9% |
| CHASTEAU Lily | Labour Party | 253 | 6.1% |
| CLARANCE Chris | Independent | 354 | 8.5% |
| COX David | Liberal Democrats | 1,415 | 33.9% |
| HIND Ollie | Green Party | 277 | 6.6% |
| HORNER Steve | Reform UK | 1,250 | 30.0% |
| HUNT Madeleine | Heritage Party | 24 | 0.6% |
| MACGREGOR Andrew Keir | The Liberal Party | 92 | 2.2% |
Turnout for Teignbridge was 35.7%.

Teignmouth water safety volunteers receive Excellence in Volunteering Award
Complaint over taking down flags lodged with Devon council
Dartmoor drivers face long detour as work starts to save road
Appeal after community minibus damaged in Newton Abbot
